Related Individuals In Same Household (As This Individual) Child Form
Use the Related Individuals In Same Household (As This Individual) child form to list Related Individuals In Same Household as the individual whose profile you are viewing.
Related Individuals In Same Household (As This Individual) Child Form Information
The Related Individuals In Same Household (As This Individual) child form displays a list of Related Individuals In Same Household as the individual whose profile you are viewing. You see the following columns on the Related Individuals In Same Household (As This Individual)child form:
Column | Description |
---|---|
Name | Displays the name of the individual who shares a household with the individual whose profile you are viewing. |
Household Name | Displays the name of the shared household. |
Relationship | Displays the type of relationship the individual has with the household. |
Child Form Icons
Use the following icons to work with child forms. Not every form will have all of the icons listed.
Icons | Actions | |
---|---|---|
expand/close icon to expand or close a child form. | ||
goto record icon to view that record's profile page. | ||
add icon to add a new record to the child form. | ||
edit icon to edit a record on the child form. | ||
delete icon to delete a record on the child form. | ||
grandchild form icon to expand or close a grandchild form. | ||
new window icon to open a child form in a new window. | ||
more info icon to see more information about the a record on the child form. | ||
linked headings to sort the records. | ||
refresh the data in the form. | ||
export the data to a quick report for download. |