Donor Category Detail Report
This report lists donors by recognition level and category.
Report Parameters
Selected report parameter information displays below the title of the report.
| Parameter Name | Required | Description | 
|---|---|---|
| Recognition Level | Optional | Choose the specified recognition level you want to run this report on from the list box. | 
| Donor Category | Optional | Choose the specified donor category you want to run this report on from the list box. | 
| Gift Date From | Optional | Choose the specified gift date from you want to run this report on from the date text box. | 
| Gift Date Thru | Optional | Choose the specified gift date thru you want to run this report on from the date text box. | 
| Include Category Subtotal | Optional | When checked, category subtotals are included in the report. | 
Report Fields
This report can produce output in a browser window (HTML) or as a PDF containing the following information:
| Column Name | Description | 
|---|---|
| Constituent Name | Lists the constituent name. | 
| Category | Lists the constituent category. | 
| Amount Given | Lists the donation amount. | 
| A Total of Constituent(s) Listed | Lists the total number of constituents listed for the report. | 
