Gift Summary Report
Gift Summary Report.
Report Parameters
Selected report parameter information displays below the title of the report.
Parameter Name | Required | Description |
---|---|---|
Campaign Code | Optional | Choose the specified campaign code you want to run this report on from the drop down list. |
Fund Code | Optional | Choose the specified fund code you want to run this report on from the drop down list. |
Appeal Code | Optional | Choose the specified appeal code you want to run this report on from the drop down list. |
Package Code | Optional | Choose the specified package code you want to run this report on from the drop down list. |
Gift From Date | Optional |
Choose the specified gift from date you want to run this report on from the date text box. |
Gift To Date | Optional |
Choose the specified gift to date you want to run this report on from the date text box. |
Grouping On | Required | Choose the specified grouping on you want to run this report on from the drop down list. |
Gift Type | Optional | Choose the specified gift type you want to run this report on from the drop down list. |
Anonymous User (Y/N) | Optional | When checked, the report will run as an anonymous user. |
Detail/Summary | Required | Choose Detail View or Summary View from the drop-down list. |
Report Fields
This report can produce output in a browser window (HTML) containing the following information:
Column Name | Description |
---|---|
Campaign Code |
Lists the campaign code. |
Summary of Campaign |
Lists the campaign summary amounts. |
Grand Summary Totals |
Lists the grand summary totals for the report. |