BPA (9) Five Year Calendar Analysis Report
Reports total audited average qualified circulation for four calendar year period and current unaudited circulation statements.
Report Parameters
Selected report parameter information displays below the title of the report.
Parameter Name | Required | Description |
---|---|---|
Month Ending | Required | Choose the specified month ending you want to run this report on from the drop-down list. |
Year | Required | Choose the specified year you want to run this report on from the drop-down list. |
Period | Required | Choose the specified period you want to run this report on from the drop-down list. |
Subscription | Required | Choose the specified subscription you want to run this report on from the drop-down list. |
Analyzed Issue | Optional | Choose the specified analyzed issue you want to run this report on from the drop-down list. |
Audit Cycle | Required | Choose the specified audit cycle you want to run this report on from the drop-down list. |
Report Fields
This report can produce output in a browser window (HTML) or as a PDF containing the following information:
Column Name | Description |
---|---|
Tables |
Lists the:
|