Project Time Report
This report lists time entered for a specified project or requirement by billing period.
Report Parameters
Selected report parameter information displays below the title of the report.
| Parameter Name | Required | Description | 
|---|---|---|
| Project | Required | Choose the specified project you want to run this report on from the drop-down list. | 
| Requirement\Tasks | Optional | Choose the specified requirement\tasks you want to run this report on from the drop-down list. | 
| Billing Code | Required | Choose the specified billing code you want to run this report on from the drop-down list. | 
| Billing Period | Required | Choose the specified billing period you want to run this report on from the drop-down list. | 
Report Fields
This report can produce output in a browser window (HTML) or as a PDF containing the following information:
| Column Name | Description | 
|---|---|
| User | Lists the user name. | 
| Date | Lists the project date. | 
| Number of hours | Lists the number of project hours. | 
| Description | Lists the project description. | 
| Sub Total | Lists the sub total of project hours for the report. | 
| Total | Lists the total of project hours for the report. | 
