md dynamic form control
Database Table
Name | md_dynamic_form_control |
Prefix | dys |
Group Item | Dynamic Form Control |
Initial Build | 2006.02 |
Overview
Columns
Name | Description | Datatype | Notes |
---|---|---|---|
dys_key | Unique Key | av_key | |
dys_dyn_key | Dynamic Form | av_key | |
dys_control_name | Control Name | nvarchar(128) | |
dys_control_class | Control Class | nvarchar(50) | |
dys_readonly | Read Only? | av_flag | |
dys_readonly_control | Read Only Control | nvarchar(128) | |
dys_conditional_control_class | Conditional Control Class | nvarchar(50) | |
dys_conditional_control_class_operator | conditional control class operator | nvarchar(2) | |
dys_conditional_control_class_value | conditional control class value | nvarchar(100) | |
dys_conditional_control_class_control | conditional control class control | nvarchar(128) | |
dys_readonly_operator | ReadOnly Operator | nvarchar(2) | |
dys_readonly_value | Read Only Value | nvarchar(100) | |
dys_readonlyedit | Edit Read Only? | av_flag | |
dys_required | Required? | av_flag | |
dys_required_control | Required Control | nvarchar(128) | |
dys_required_operator | Required Operator | nvarchar(2) | |
dys_required_value | Required Value | nvarchar(100) | |
dys_invisible | invisible | av_flag | |
dys_invisible_control | invisible control | nvarchar(128) | |
dys_invisible_operator | invisible operator | nvarchar(2) | |
dys_invisible_value | invisible value | nvarchar(100) | |
dys_autopostback | Auto Postback? | av_flag | |
dys_invisible_for_add | Invisible for Add? | av_flag | |
dys_value_from | Value From | nvarchar(250) | |
dys_value_column | Value Column | nvarchar(128) | |
dys_value_text_column | Text Column | nvarchar(128) | |
dys_value_where | Where Clause | av_text | |
dys_value_where_add | Where Clause for Add | av_text | |
dys_value_orderby | Order By | nvarchar(128) | |
dys_dyp_key | Wizard Panel | av_key | |
dys_cssclass | CSS Class | nvarchar(50) | |
dys_default_value | Default Value | nvarchar(300) | |
dys_default_value_function | Default Value Function | nvarchar(100) | |
dys_order | Order | av_integer | |
dys_value | Value | nvarchar(250) | |
dys_data | Control Data | nvarchar(2000) | Increased to nvarchar(max) in 2013.01. |
dys_top | Top | av_integer | |
dys_left | Left | av_integer | |
dys_width | Width | av_integer | |
dys_height | Height | av_integer | |
dys_add_user | Add User | av_user | |
dys_add_date | Add Date | av_date | |
dys_change_user | Change User | av_user | |
dys_change_date | Change Date | av_date | |
dys_delete_flag | Delete Flag | av_delete_flag | |
dys_entity_key | Entity Key | av_key |
Parent Tables
Parent Table | Parent Key | Child Key | Join |
---|---|---|---|
md_dynamic_form | dyn_key | dys_dyn_key | dys_dyn_key = dyn_key |