md object related
Database Table
Name | md_object_related |
Prefix | obr |
Group Item | Related Object |
Initial Build | 2006.02 |
Overview
Columns
Name | Description | Datatype | Notes |
---|---|---|---|
obr_key | Unique Key | av_key | |
obr_obj_key | Relating Object | av_key | |
obr_obj_key_related | Related Object | av_key | |
obr_obj_related_exclude_flag | Exclude If Have Relating Object | av_flag | |
obr_dyn_key | Form | av_key | |
obr_description | Description | nvarchar(50) | |
obr_order | Order | av_integer | |
obr_add_user | Add User | av_user | |
obr_add_date | Add Date | av_date | |
obr_change_user | Change User | av_user | |
obr_change_date | Change Date | av_date | |
obr_delete_flag | Deletion Flag | av_delete_flag | |
obr_entity_key | Entity Key | av_key |
Parent Tables
Parent Table | Parent Key | Child Key | Join |
---|---|---|---|
md_object | obj_key | obr_obj_key | obr_obj_key = obj_key |
md_object | obj_key | obr_obj_key_related | obr_obj_key_related = obj_key |
Child Tables
Child Table | Parent Key | Child Key | Join |
---|---|---|---|
md_object_related_control | obr_key | obc_obr_key | obc_obr_key = obr_key |