Projects are a grouping of tasks to be performed by an organization. Projects can include billable and non-billable tasks.
To add a Project, complete the following steps:
Field Name | Required? | Description |
---|---|---|
code | Required | Enter the code for the Project in the code field. The code will serve as the Project's name and will be used in various lists and drop-down menus in netFORUM. |
description | Optional | Enter a short description of the new Project in the description field. If applicable, provide details on the purpose or goal of the Project. |
related customer | Required | Enter the first three letters of the customer's name in the related customer field and click the Search icon. A list of customers matching the search criteria will be presented. Click the name of the customer that is related to this Project to populate this field. |
owner (staff) | Optional | Expand the owner (staff) drop-down menu and select the staff person who is the owner of this Project. |
primary contact (staff) | Optional | Expand the primary contact (staff) drop-down menu and select the staff person who is the point of contact for this Project. |
start date | Optional | Click the calendar icon to open the date-picker. Click on the date this Project is set to begin. This date can also be entered manually in this field. |
end date | Optional | Click the calendar icon to open the date-picker. Click on the date this Project is set to end. This date can also be entered manually in this field. |
status | Optional | Expand the status drop-down menu and select the current status of this Project. |
comments | Optional | Enter any comments or notes related to this Project in the comments field. |
budgeted time | Required | Enter the number of hours that have been allotted for the completion of this Project. |
budgeted amount | Optional | Enter the amount of money that has been allotted for the completion of this Project. |
due date | Optional | Click the calendar icon to open the date-picker. Click on the date this Project is due to be completed. This date can also be entered manually in this field. |
completion date | Optional | Click the calendar icon to open the date-picker. Click on the date this Project was completed. This date can also be entered manually in this field. |
Once saved, you will be taken to the Project Profile where you can view details about the Project as well as add Project Tasks and so forth.
Use the standard Find and List options available under the Project group item in the Time module, to find the Project you are searching for.
The Project Profile is the hub for managing a Project. From the Project Profile you can modify the Project or add objects such as Time Entries and Project Tasks.
The top portion of the Project Profile provides basic information about the Project. Click the Edit button to open the Edit - Project form to modify any of the basic information.
Note: Clicking the code drop-down option at the top of the Project Profile will display any comments that have been entered regarding the Project.
The Project Profile has several child forms. These forms are broken up under various tabs. The tabs and child forms available on the Project Profile are:
Clicking the add time icon on the Project Profile page will open the Edit - Project Time Entry pop-up window.
Please visit the Time Entry help topic for complete instructions on adding time.
Note: Before you can add time to a Project, you must have added Project Tasks and Work Types to the Project. If those have not been added first, the drop-down menus on the Edit - Project Time Entry form will be blank.
To add Expenses from the Project Profile, complete the following steps:
This will open the Edit - Project Expense Entry pop-up window.
The expense will now be visible on the expenses child form.