Accreditation Area Survey Child Form
The survey child form lists the surveys added for this Accreditation Area.For information on the actions you can perform on the survey child form, see Adding Surveys.
Survey Child Form
You see the following columns on the survey child form:
Column | Description |
---|---|
Date Entered | Displays the date the organization entered the survey. |
Name | Displays the full name of the survey. |
Type | Displays the survey type. |
Start Date | Displays the date that the survey begins. |
End Date | Displays the date that the survey ends. |
Child Form Icons
Icons | Actions | |
---|---|---|
Classic UI | Current UI | |
expand/close icon to expand or close a child form. | ||
goto record icon to view that record's profile page. | ||
add icon to add a new record to the child form. | ||
edit icon to edit a record on the child form. | ||
delete icon to delete a record on the child form. | ||
grandchild form icon to expand or close a grandchild form. | ||
new window icon to open a child form in a new window. | ||
more info icon to see more information about the a record on the child form. | ||
linked headings to sort the records. | ||
refresh the data in the form. | ||
export the data to a quick report for download. |