AVS Fields
The chart below shows which Address fields are captured in NetForum AVS integrations. The fields in blue are the ones that are captured. These fields are stored in the co_address table.
Chart
Each AVS service returns certain data, and each AVS service names them differently.
Mailers | Melissa AVS | Accumail | CDYNE+ | Group 1 | AddressDoctor |
---|---|---|---|---|---|
Address | AddressLine1 | AcsKeyline | AddressFoundBeMoreSpecific | AddressLine1 | Building |
Address2 | AddressLine2 | Barcode | AreaCode | AddressLine2 | Contact |
AddressTypeCode | AddressLine3 | City | AvgLatitude | AddressLine3 | Country |
AddressTypeString | BarCode | Company | AvgLongitude | AddressLine4 | CountrySpecificLocalityLine |
AreaCode | CarrierRoute | CongDist | BarCode | City | DeliveryAddressLines |
Automation | City | Corrections | CarrierRoute | StateProvince | Department |
CarrierRoute | CityStateCode | CountyName | CensusBlockNum | PostalCode | FormattedAddress |
City | CongressionalDistrict | CountyNum | CensusTractNum | Country | HouseNumber |
CityAbbreviation | Country | Crrt | CheckDigit | FirmName | Locality |
CMRA | County | Dpb | City | USUrbanName | Organization |
Company | CustomerKeyOwner | Dpv | CMSA | HouseNumber | POBox |
CongressionalDistrict | DeliveryPointCode | DpvAnswer | CongressDistrictNumber | LeadingDirectional | PostalCode |
CountryCode | Fips | DpvCmra | County | StreetName | Province |
CountyFips | Geography | DpvFalsePositive | CountyNum | StreetSuffix | RecordID |
CountyName | IntlProvince | DpvFootnotes | DeliveryAddress | TrailingDirectional | Residue |
DeliveryPointCheckDigit | LACS | ErrorMsg | DeliveryAddress2 | ApartmentLabel | Street |
DeliveryPointCode | Latitude | HouseNum | DeliveryPoint | ApartmentNumber | |
DPVFootNotes | Longitude | Lacs | Extra | RRHC | |
FacilityCode | MetroStatArea | LastLine | FinanceNumber | POBox | |
Garbage | NoValidationFlag | Leftovers | FIPS | PrivateMailbox | |
LACS | PostCode | LotCode | Firm | PrivateMailbox.Type | |
LastLine | RecordTypeCode | LotDir | FromLatitude | CanadianDeliveryInstallationAreaName | |
LastLineIndicator | State | Plus4 | FromLongitude | CanadianDeliveryInstallationType | |
LastLineNumber | StateHouse | Pmb | HasDaylightSavings | CanadianDeliveryInstallationQualifierName | |
Latitude | StateSenate | PostDir | LLCertainty | USBCCheckDigit | |
Longitude | TimeZone | PreDir | MA | PostalBarCode | |
MSA | Urbanization | RDI | MSA | USCarrierRouteCode | |
ParsedAddressRange | RecordType | NeededCorrection | USFIPSCountyNumber | ||
ParsedPostDirection | Result | PMSA | USCountyName | ||
ParsedPreDirection | State | PostDirection | USCongressionalDistrict | ||
ParsedPrivateMailboxName | Street | PreferredCityName | USLOTCode | ||
ParsedPrivateMailboxNumber | Street2 | PrefixDirection | USLOTSequence | ||
ParsedStreetName | StreetName | PriEO | USLOTHex | ||
ParsedSuffix | StreetSuffix | Primary | CanadianSERPCode | ||
ParsedSuiteName | Sud | PrimaryHigh | |||
ParsedSuiteRange | Suite | PrimaryLow | |||
Plus4 | UnitNum | SecEO | |||
PMSA (Primary MSA) | Urbanization | Secondary | |||
PreferredLastLineNumber | Z4Was5DigitCoded | SecondaryHigh | |||
PrivateMailBox | Z4WasCRRTCoded | SecondaryLow | |||
State | Z4WasDPBCCoded | SecondaryNumber | |||
StatusCode | Z4WasDPVCoded | StateAbbrev | |||
Suffix | Z4WasEWSCoded | StreetName | |||
Suite | Z4WasPlus4Coded | Suffix | |||
TimeZone | Zip | TimeZone | |||
TimeZoneCode | ToLatitude | ||||
Urbanization | ToLongitude | ||||
Zip | ZipCode | ||||
ZipType |
|
Tip: NetForum returns state house and senate from CDYNE.