The Demographics button allows you to edit accreditation surveyor information.
To edit Surveyor Profile Demographics, use the following steps:
Field | Required | Description |
---|---|---|
Availability | Optional | Click the check boxes next to the days of the week this surveyor is available. |
travel limitations | Optional | Enter any travel limitations this individual may have. |
health related allergies/ issue | Optional | Enter any health issues, or allergy issues this individual has. |
food preferences | Optional | Enter any food preferences this individual has. |
other issues | Optional | Enter any other relevant information that has not been covered above. |
comments | Optional | Enter any notes or comments about this individual. |
Click the Save button to save your changes and return to the Accreditation Surveyor Profile. Click the Delete button to delete the accreditation surveyor. Click the Cancel button to return to the Accreditation Surveyor Profile without saving your changes.