Invoice Amount: $120
Product Term: 1/1/2007 — 12/31/2007
Batch Period: 200701
Fiscal Year: 1/1 — 12/31
Deferral Start Date: 1/1/2007
Deferral Start Period: 200701
Deferral End Date: 12/31/2007
Deferral End Period: 200712
Deferral Amount: $120.00
Recognition Amount: $10.00
Frequency: 1
Number of Periods: 12
Column / Period | 01 | 02 | 03 | 04 | 05 | 06 |
# Recognized | 1 | 2 | 3 | 4 | 5 | 6 |
# Recognitions Left | 11 | 10 | 9 | 8 | 7 | 6 |
Last $ Recognized | $10.00 | $10.00 | $10.00 | $10.00 | $10.00 | $10.00 |
Last Per Recognized | 200701 | 200702 | 200703 | 200704 | 200705 | 200706 |
Next Per Recognized | 200702 | 200703 | 200704 | 200705 | 200706 | 200707 |
Total Recognized | $10.00 | $20.00 | $30.00 | $40.00 | $50.00 | $60.00 |
Balance | $110.00 | $100.00 | $90.00 | $80.00 | $70.00 | $60.00 |
Close Flag | 0 | 0 | 0 | 0 | 0 | 0 |
Column / Period | 07 | 08 | 09 | 10 | 11 | 12 |
# Recognized | 7 | 8 | 9 | 10 | 11 | 12 |
# Recognitions Left | 5 | 4 | 3 | 2 | 1 | 0 |
Last $ Recognized | $10.00 | $10.00 | $10.00 | $10.00 | $10.00 | $10.00 |
Last Per Recognized | 200707 | 200708 | 200709 | 200710 | 200711 | 200712 |
Next Per Recognized | 200807 | 200709 | 200710 | 200711 | 200712 | NULL |
Total Recognized | $70.00 | $80.00 | $90.00 | $100.00 | $110.00 | $120.00 |
Balance | $50.00 | $40.00 | $30.00 | $20.00 | $10.00 | $0.00 |
Close Flag | 0 | 0 | 0 | 0 | 0 | 1 |
Invoice Amount: $120
Product Term: 1/1/2007 — 12/31/2007
Batch Period: 200612
Fiscal Year: 1/1 — 12/31
Deferral Start Date: 1/1/2007
Deferral Start Period: 200701
Deferral End Date: 12/31/2007
Deferral End Period: 200712
Deferral Amount: $120.00
Recognition Amount: $10.00
Frequency: 1
Number of Periods: 12
Column / Period | 200612 | 200701 | 02 | 03 | 04 | 05 | 06 |
# Recognized | 0 | 1 | 2 | 3 | 4 | 5 | 6 |
# Recognitions Left | 12 | 11 | 10 | 9 | 8 | 7 | 6 |
Last $ Recognized | $0.00 | $10.00 | $10.00 | $10.00 | $10.00 | $10.00 | $10.00 |
Last Per Recognized | NULL | 200701 | 200702 | 200703 | 200704 | 200705 | 200706 |
Next Per Recognized | 200701 | 200702 | 200703 | 200704 | 200705 | 200706 | 200707 |
Total Recognized | $0.00 | $10.00 | $20.00 | $30.00 | $40.00 | $50.00 | $60.00 |
Balance | $120.00 | $110.00 | $100.00 | $90.00 | $80.00 | $70.00 | $60.00 |
Close Flag | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Column / Period | 07 | 08 | 09 | 10 | 11 | 12 |
# Recognized | 7 | 8 | 9 | 10 | 11 | 12 |
# Recognitions Left | 5 | 4 | 3 | 2 | 1 | 0 |
Last $ Recognized | $10.00 | $10.00 | $10.00 | $10.00 | $10.00 | $10.00 |
Last Per Recognized | 200707 | 200708 | 200709 | 200710 | 200711 | 200712 |
Next Per Recognized | 200708 | 200709 | 200710 | 200711 | 200712 | NULL |
Total Recognized | $70.00 | $80.00 | $90.00 | $100.00 | $110.00 | $120.00 |
Balance | $50.00 | $40.00 | $30.00 | $20.00 | $10.00 | $0.00 |
Close Flag | 0 | 0 | 0 | 0 | 0 | 1 |
Invoice Amount: $120
Product Term: 1/1/2007 — 12/31/2007
Batch Period: 200703
Fiscal Year: 1/1 — 12/31
Deferral Start Date: 1/1/2007
Deferral Start Period: 200701
Deferral End Date: 12/31/2007
Deferral End Period: 200712
Deferral Amount: $120.00
Recognition Amount: $10.00
Frequency: 1
Number of Periods: 12
Column / Period | 03 | 04 | 05 | 06 | 07 |
# Recognized | 3 | 4 | 5 | 6 | 7 |
# Recognitions Left | 9 | 8 | 7 | 6 | 5 |
Last $ Recognized | $30.00 | $10.00 | $10.00 | $10.00 | $10.00 |
Last Per Recognized | 200703 | 200704 | 200705 | 200706 | 200707 |
Next Per Recognized | 200704 | 200705 | 200706 | 200707 | 200708 |
Total Recognized | $30.00 | $40.00 | $50.00 | $60.00 | $70.00 |
Balance | $90.00 | $80.00 | $70.00 | $60.00 | $50.00 |
Close Flag | 0 | 0 | 0 | 0 | 0 |
Column / Period | 08 | 09 | 10 | 11 | 12 |
# Recognized | 8 | 9 | 10 | 11 | 12 |
# Recognitions Left | 4 | 3 | 2 | 1 | 0 |
Last $ Recognized | $10.00 | $10.00 | $10.00 | $10.00 | $10.00 |
Last Per Recognized | 200708 | 200709 | 200710 | 200711 | 200712 |
Next Per Recognized | 200709 | 200710 | 200711 | 200712 | NULL |
Total Recognized | $80.00 | $90.00 | $100.00 | $110.00 | $120.00 |
Balance | $40.00 | $30.00 | $20.00 | $10.00 | $0.00 |
Close Flag | 0 | 0 | 0 | 0 | 1 |
Invoice Amount: $120
Product Term: 10/1/2007 — 9/30/2008
Batch Period: 200710
Fiscal Year: 1/1 — 12/31
Deferral Start Date: 10/1/2007
Deferral Start Period: 200710
Deferral End Date: 9/30/2008
Deferral End Period: 200809
Deferral Amount: $120.00
Recognition Amount: $10.00
Frequency: 1
Number of Periods: 12
Column / Period | 200710 | 11 | 12 | 200801 | 02 | 03 |
# Recognized | 1 | 2 | 3 | 4 | 5 | 6 |
# Recognitions Left | 11 | 10 | 9 | 8 | 7 | 6 |
Last $ Recognized | $10.00 | $10.00 | $10.00 | $10.00 | $10.00 | $10.00 |
Last Per Recognized | 200710 | 200711 | 200712 | 200801 | 200802 | 200803 |
Next Per Recognized | 200711 | 200712 | 200801 | 200802 | 200803 | 200804 |
Total Recognized | $10.00 | $20.00 | $30.00 | $40.00 | $50.00 | $60.00 |
Balance | $110.00 | $100.00 | $90.00 | $80.00 | $70.00 | $60.00 |
Close Flag | 0 | 0 | 0 | 0 | 0 | 0 |
Column / Period | 04 | 05 | 06 | 07 | 08 | 09 |
# Recognized | 7 | 8 | 9 | 10 | 11 | 12 |
# Recognitions Left | 5 | 4 | 3 | 2 | 1 | 0 |
Last $ Recognized | $10.00 | $10.00 | $10.00 | $10.00 | $10.00 | $10.00 |
Last Per Recognized | 200804 | 200805 | 200806 | 200807 | 200808 | 200809 |
Next Per Recognized | 200805 | 200806 | 200807 | 200808 | 200809 | NULL |
Total Recognized | $70.00 | $80.00 | $90.00 | $100.00 | $110.00 | $120.00 |
Balance | $50.00 | $40.00 | $30.00 | $20.00 | $10.00 | $0.00 |
Close Flag | 0 | 0 | 0 | 0 | 0 | 1 |
Invoice Amount: $120
Product Term: 10/1/2007 — 9/30/2008
Batch Period: 200709
Fiscal Year: 1/1 — 12/31
Deferral Start Date: 10/1/2007
Deferral Start Period: 200710
Deferral End Date: 9/30/2008
Deferral End Period: 200809
Deferral Amount: $120.00
Recognition Amount: $10.00
Frequency: 1
Number of Periods: 12
Column / Period | 200709 | 10 | 11 | 12 | 200801 | 02 | 03 |
# Recognized | 0 | 1 | 2 | 3 | 4 | 5 | 6 |
# Recognitions Left | 12 | 11 | 10 | 9 | 8 | 7 | 6 |
Last $ Recognized | $0.00 | $10.00 | $10.00 | $10.00 | $10.00 | $10.00 | $10.00 |
Last Per Recognized | NULL | 200710 | 200711 | 200712 | 200801 | 200802 | 200803 |
Next Per Recognized | 200710 | 200711 | 200712 | 200801 | 200802 | 200803 | 200804 |
Total Recognized | $0.00 | $10.00 | $20.00 | $30.00 | $40.00 | $50.00 | $60.00 |
Balance | $120.00 | $110.00 | $100.00 | $90.00 | $80.00 | $70.00 | $60.00 |
Close Flag | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Column / Period | 04 | 05 | 06 | 07 | 08 | 09 |
# Recognized | 7 | 8 | 9 | 10 | 11 | 12 |
# Recognitions Left | 5 | 4 | 3 | 2 | 1 | 0 |
Last $ Recognized | $10.00 | $10.00 | $10.00 | $10.00 | $10.00 | $10.00 |
Last Per Recognized | 200804 | 200805 | 200806 | 200807 | 200808 | 200809 |
Next Per Recognized | 200805 | 200806 | 200807 | 200808 | 200809 | NULL |
Total Recognized | $70.00 | $80.00 | $90.00 | $100.00 | $110.00 | $120.00 |
Balance | $50.00 | $40.00 | $30.00 | $20.00 | $10.00 | $0.00 |
Close Flag | 0 | 0 | 0 | 0 | 0 | 1 |
Invoice Amount: $120
Product Term: 10/1/2007 — 9/30/2008
Batch Period: 200712
Fiscal Year: 1/1 — 12/31
Deferral Start Date: 10/1/2007
Deferral Start Period: 200710
Deferral End Date: 9/30/2008
Deferral End Period: 200809
Deferral Amount: $120.00
Recognition Amount: $10.00
Frequency: 1
Number of Periods: 12
Column / Period | 200712 | 200801 | 02 | 03 | 04 |
# Recognized | 3 | 4 | 5 | 6 | 7 |
# Recognitions Left | 9 | 8 | 7 | 6 | 5 |
Last $ Recognized | $30.00 | $10.00 | $10.00 | $10.00 | $10.00 |
Last Per Recognized | 200712 | 200801 | 200802 | 200803 | 200804 |
Next Per Recognized | 200801 | 200802 | 200803 | 200804 | 200805 |
Total Recognized | $30.00 | $40.00 | $50.00 | $60.00 | $70.00 |
Balance | $90.00 | $80.00 | $70.00 | $60.00 | $50.00 |
Close Flag | 0 | 0 | 0 | 0 | 0 |
Column / Period | 05 | 06 | 07 | 08 | 09 |
# Recognized | 8 | 9 | 10 | 11 | 12 |
# Recognitions Left | 4 | 3 | 2 | 1 | 0 |
Last $ Recognized | $10.00 | $10.00 | $10.00 | $10.00 | $10.00 |
Last Per Recognized | 200805 | 200806 | 200807 | 200808 | 200809 |
Next Per Recognized | 200806 | 200807 | 200808 | 200809 | NULL |
Total Recognized | $80.00 | $90.00 | $100.00 | $110.00 | $120.00 |
Balance | $40.00 | $30.00 | $20.00 | $10.00 | $0.00 |
Close Flag | 0 | 0 | 0 | 0 | 1 |
Invoice Amount: $120
Product Term: 1/1/2007 — 12/31/2007
Join Date: 3/10/2007
Sell For Next Year After: 10/15
Batch Period: 200703
Fiscal Year: 1/1 — 12/31
Deferral Start Date: 3/1/2007
Deferral Start Period: 200703
Deferral End Date: 12/31/2007
Deferral End Period: 200712
Deferral Amount: $100.00
Recognition Amount: $10.00
Frequency: 1
Number of Periods: 10
Column / Period | 200703 | 04 | 05 | 06 | 07 |
# Recognized | 1 | 2 | 3 | 4 | 5 |
# Recognitions Left | 9 | 8 | 7 | 6 | 5 |
Last $ Recognized | $10.00 | $10.00 | $10.00 | $10.00 | $10.00 |
Last Per Recognized | 200703 | 200704 | 200705 | 200706 | 200707 |
Next Per Recognized | 200704 | 200705 | 200706 | 200707 | 200708 |
Total Recognized | $10.00 | $20.00 | $30.00 | $40.00 | $50.00 |
Balance | $90.00 | $80.00 | $70.00 | $60.00 | $50.00 |
Close Flag | 0 | 0 | 0 | 0 | 0 |
Column / Period | 08 | 09 | 10 | 11 | 12 |
# Recognized | 6 | 7 | 8 | 9 | 10 |
# Recognitions Left | 4 | 3 | 2 | 1 | 0 |
Last $ Recognized | $10.00 | $10.00 | $10.00 | $10.00 | $10.00 |
Last Per Recognized | 200708 | 200709 | 200710 | 200711 | 200712 |
Next Per Recognized | 200709 | 200710 | 200711 | 200712 | NULL |
Total Recognized | $60.00 | $70.00 | $80.00 | $90.00 | $100.00 |
Balance | $40.00 | $30.00 | $20.00 | $10.00 | $0.00 |
Close Flag | 0 | 0 | 0 | 0 | 1 |
Invoice Amount: $120
Product Term: 10/1/2007 — 9/30/2008
Join Date: 12/10/2007
Sell For Next Year After: 10/15
Batch Period: 200712
Fiscal Year: 1/1 — 12/31
Deferral Start Date: 12/1/2007
Deferral Start Period: 200712
Deferral End Date: 9/30/2008
Deferral End Period: 200809
Deferral Amount: $100.00
Recognition Amount: $10.00
Frequency: 1
Number of Periods: 10
Column / Period | 200712 | 200801 | 02 | 03 | 04 |
# Recognized | 1 | 2 | 3 | 4 | 5 |
# Recognitions Left | 9 | 8 | 7 | 6 | 5 |
Last $ Recognized | $10.00 | $10.00 | $10.00 | $10.00 | $10.00 |
Last Per Recognized | 200712 | 200801 | 200802 | 200803 | 200804 |
Next Per Recognized | 200801 | 200802 | 200803 | 200804 | 200805 |
Total Recognized | $10.00 | $20.00 | $30.00 | $40.00 | $50.00 |
Balance | $90.00 | $80.00 | $70.00 | $60.00 | $50.00 |
Close Flag | 0 | 0 | 0 | 0 | 0 |
Column / Period | 05 | 06 | 07 | 08 | 09 |
# Recognized | 6 | 7 | 8 | 9 | 10 |
# Recognitions Left | 4 | 3 | 2 | 1 | 0 |
Last $ Recognized | $10.00 | $10.00 | $10.00 | $10.00 | $10.00 |
Last Per Recognized | 200805 | 200806 | 20807 | 200808 | 200809 |
Next Per Recognized | 200806 | 200807 | 200808 | 200809 | NULL |
Total Recognized | $60.00 | $70.00 | $80.00 | $90.00 | $100.00 |
Balance | $40.00 | $30.00 | $20.00 | $10.00 | $0.00 |
Close Flag | 0 | 0 | 0 | 0 | 1 |
Invoice Amount: $120
Product Term: 1/1/2007 — 12/31/2007
Join Date: 3/10/2007
Sell For Next Year After: 10/15
Batch Period: 200703
Fiscal Year: 1/1 — 12/31
Deferral Start Date: 3/1/2007
Deferral Start Period: 200703
Deferral End Date: 2/29/2008
Deferral End Period: 200802
Deferral Amount: $120.00
Recognition Amount: $10.00
Frequency: 1
Number of Periods: 12
Column / Period | 200703 | 04 | 05 | 06 | 07 | 08 |
# Recognized | 1 | 2 | 3 | 4 | 5 | 6 |
# Recognitions Left | 11 | 10 | 9 | 8 | 7 | 6 |
Last $ Recognized | $10.00 | $10.00 | $10.00 | $10.00 | $10.00 | $10.00 |
Last Per Recognized | 200703 | 200704 | 200705 | 200706 | 200707 | 200708 |
Next Per Recognized | 200704 | 200705 | 200706 | 200707 | 200708 | 200709 |
Total Recognized | $10.00 | $20.00 | $30.00 | $40.00 | $50.00 | $60.00 |
Balance | $90.00 | $80.00 | $70.00 | $60.00 | $50.00 | $40.00 |
Close Flag | 0 | 0 | 0 | 0 | 0 | 0 |
Column / Period | 09 | 10 | 11 | 12 | 200801 | 02 |
# Recognized | 7 | 8 | 9 | 10 | 11 | 12 |
# Recognitions Left | 5 | 4 | 3 | 2 | 1 | 0 |
Last $ Recognized | $10.00 | $10.00 | $10.00 | $10.00 | $10.00 | $10.00 |
Last Per Recognized | 200709 | 200710 | 200711 | 200712 | 200801 | 200802 |
Next Per Recognized | 200710 | 200711 | 200712 | 200801 | 200802 | NULL |
Total Recognized | $70.00 | $80.00 | $90.00 | $100.00 | $110.00 | $120.00 |
Balance | $50.00 | $40.00 | $30.00 | $20.00 | $10.00 | $0.00 |
Close Flag | 0 | 0 | 0 | 0 | 0 | 1 |
Invoice Amount: $120
Product Term: 10/1/2007 — 9/30/2008
Join Date: 12/10/2007
Sell For Next Year After: 10/15
Batch Period: 200712
Fiscal Year: 1/1 — 12/31
Deferral Start Date: 12/1/2007
Deferral Start Period: 200712
Deferral End Date: 11/30/2008
Deferral End Period: 200811
Deferral Amount: $120.00
Recognition Amount: $10.00
Frequency: 1
Number of Periods: 12
Column / Period | 200712 | 200801 | 02 | 03 | 04 | 05 |
# Recognized | 1 | 2 | 3 | 4 | 5 | 6 |
# Recognitions Left | 11 | 10 | 9 | 8 | 7 | 6 |
Last $ Recognized | $10.00 | $10.00 | $10.00 | $10.00 | $10.00 | $10.00 |
Last Per Recognized | 200712 | 200801 | 200802 | 200803 | 200804 | 200805 |
Next Per Recognized | 200801 | 200802 | 200803 | 200804 | 200805 | 200806 |
Total Recognized | $10.00 | $20.00 | $30.00 | $40.00 | $50.00 | $60.00 |
Balance | $110.00 | $100.00 | $90.00 | $80.00 | $70.00 | $60.00 |
Close Flag | 0 | 0 | 0 | 0 | 0 | 0 |
Column / Period | 06 | 07 | 08 | 09 | 10 | 11 |
# Recognized | 7 | 8 | 9 | 10 | 11 | 12 |
# Recognitions Left | 5 | 4 | 3 | 2 | 1 | 0 |
Last $ Recognized | $10.00 | $10.00 | $10.00 | $10.00 | $10.00 | $10.00 |
Last Per Recognized | 200806 | 20807 | 200808 | 200809 | 200810 | 200811 |
Next Per Recognized | 200807 | 200808 | 200809 | 200810 | 200811 | NULL |
Total Recognized | $70.00 | $80.00 | $90.00 | $100.00 | $110.00 | $120.00 |
Balance | $50.00 | $40.00 | $30.00 | $20.00 | $10.00 | $0.00 |
Close Flag | 0 | 0 | 0 | 0 | 0 | 1 |
Invoice Amount: $120
Product Term: 1/1/2008 — 12/31/2008
Join Date: 3/10/2007
Sell For Next Year After: 10/15
Batch Period: 200801
Fiscal Year: 1/1 — 12/31
Deferral Start Date: 3/1/2008
Deferral Start Period: 200803
Deferral End Date: 12/31/2008
Deferral End Period: 200812
Deferral Amount: $100.00
Recognition Amount: $10.00
Frequency: 1
Number of Periods: 10
Column / Period | 200803 | 04 | 05 | 06 | 07 |
# Recognized | 1 | 2 | 3 | 4 | 5 |
# Recognitions Left | 9 | 8 | 7 | 6 | 5 |
Last $ Recognized | $10.00 | $10.00 | $10.00 | $10.00 | $10.00 |
Last Per Recognized | 200803 | 200804 | 200805 | 200806 | 200807 |
Next Per Recognized | 200804 | 200805 | 200806 | 200807 | 200808 |
Total Recognized | $10.00 | $20.00 | $30.00 | $40.00 | $50.00 |
Balance | $90.00 | $80.00 | $70.00 | $60.00 | $50.00 |
Close Flag | 0 | 0 | 0 | 0 | 0 |
Column / Period | 08 | 09 | 10 | 11 | 12 |
# Recognized | 6 | 7 | 8 | 9 | 10 |
# Recognitions Left | 4 | 3 | 2 | 1 | 0 |
Last $ Recognized | $10.00 | $10.00 | $10.00 | $10.00 | $10.00 |
Last Per Recognized | 200808 | 200809 | 200810 | 200811 | 200812 |
Next Per Recognized | 200809 | 200810 | 200811 | 200812 | NULL |
Total Recognized | $60.00 | $70.00 | $80.00 | $90.00 | $100.00 |
Balance | $40.00 | $30.00 | $20.00 | $10.00 | $0.00 |
Close Flag | 0 | 0 | 0 | 0 | 1 |
Invoice Amount: $120
Product Term: 10/1/2008 — 9/30/2009
Join Date: 12/10/2007
Sell For Next Year After: 10/15
Batch Period: 200812
Fiscal Year: 1/1 — 12/31
Deferral Start Date: 12/1/2008
Deferral Start Period: 200712
Deferral End Date: 9/30/2009
Deferral End Period: 200909
Deferral Amount: $100.00
Recognition Amount: $10.00
Frequency: 1
Number of Periods: 10
Column / Period | 200812 | 200901 | 02 | 03 | 04 |
# Recognized | 1 | 2 | 3 | 4 | 5 |
# Recognitions Left | 9 | 8 | 7 | 6 | 5 |
Last $ Recognized | $10.00 | $10.00 | $10.00 | $10.00 | $10.00 |
Last Per Recognized | 200812 | 200901 | 200902 | 200903 | 200904 |
Next Per Recognized | 200901 | 200902 | 200903 | 200904 | 200905 |
Total Recognized | $10.00 | $20.00 | $30.00 | $40.00 | $50.00 |
Balance | $90.00 | $80.00 | $70.00 | $60.00 | $50.00 |
Close Flag | 0 | 0 | 0 | 0 | 0 |
Column / Period | 05 | 06 | 07 | 08 | 09 |
# Recognized | 6 | 7 | 8 | 9 | 10 |
# Recognitions Left | 4 | 3 | 2 | 1 | 0 |
Last $ Recognized | $10.00 | $10.00 | $10.00 | $10.00 | $10.00 |
Last Per Recognized | 200905 | 200906 | 200907 | 200908 | 200909 |
Next Per Recognized | 200906 | 200907 | 200908 | 200909 | NULL |
Total Recognized | $60.00 | $70.00 | $80.00 | $90.00 | $100.00 |
Balance | $40.00 | $30.00 | $20.00 | $10.00 | $0.00 |
Close Flag | 0 | 0 | 0 | 0 | 1 |
Invoice Amount: $120
Product Term: 1/1/2007 — 12/31/2007
Batch Period: 200701
Fiscal Year: 1/1 — 12/31
Deferral Start Date: 1/1/2007
Deferral Start Period: 200701
Deferral End Date: 12/31/2007
Deferral End Period: 200712
Deferral Amount: $120.00
Recognition Amount: $10.00
Frequency: 3
Number of Periods: 12
Column / Period | 01 | 02 | 03 | 04 | 05 | 06 |
# Recognized | 0 | 0 | 3 | 3 | 3 | 6 |
# Recognitions Left | 4 | 4 | 3 | 3 | 3 | 2 |
Last $ Recognized | $0.00 | $0.00 | $30.00 | $30.00 | $30.00 | $30.00 |
Last Per Recognized | NULL | NULL | 200703 | 200703 | 200703 | 200706 |
Next Per Recognized | 200703 | 200703 | 200706 | 200706 | 200706 | 200709 |
Total Recognized | $0.00 | $0.00 | $30.00 | $30.00 | $30.00 | $60.00 |
Balance | $120.00 | $120.00 | $90.00 | $90.00 | $90.00 | $60.00 |
Close Flag | 0 | 0 | 0 | 0 | 0 | 0 |
Column / Period | 07 | 08 | 09 | 10 | 11 | 12 |
# Recognized | 6 | 6 | 9 | 9 | 9 | 12 |
# Recognitions Left | 2 | 2 | 1 | 1 | 1 | 0 |
Last $ Recognized | $3.00 | $30.00 | $30.00 | $30.00 | $30.00 | $30.00 |
Last Per Recognized | 200706 | 200706 | 200709 | 200709 | 200709 | 200712 |
Next Per Recognized | 200709 | 200709 | 200712 | 200712 | 200712 | NULL |
Total Recognized | $60.00 | $60.00 | $90.00 | $90.00 | $90.00 | $120.00 |
Balance | $60.00 | $60.00 | $30.00 | $30.00 | $30.00 | $0.00 |
Close Flag | 0 | 0 | 0 | 0 | 0 | 1 |
Invoice Amount: $120
Product Term: 1/1/2007 — 12/31/2007
Batch Period: 200612
Fiscal Year: 1/1 — 12/31
Deferral Start Date: 1/1/2007
Deferral Start Period: 200701
Deferral End Date: 12/31/2007
Deferral End Period: 200712
Deferral Amount: $120.00
Recognition Amount: $10.00
Frequency: 3
Number of Periods: 12
Column / Period | 200612 | 200701 | 02 | 03 | 04 | 05 | 06 |
# Recognized | 0 | 0 | 0 | 3 | 3 | 3 | 6 |
# Recognitions Left | 4 | 4 | 4 | 3 | 3 | 3 | 2 |
Last $ Recognized | $0.00 | $0.00 | $0.00 | $30.00 | $30.00 | $30.00 | $30.00 |
Last Per Recognized | NULL | NULL | NULL | 200703 | 200703 | 200703 | 200706 |
Next Per Recognized | 200703 | 200703 | 200703 | 200706 | 200706 | 200706 | 200709 |
Total Recognized | $0.00 | $0.00 | $0.00 | $30.00 | $30.00 | $60.00 | $60.00 |
Balance | $120.00 | $120.00 | $120.00 | $90.00 | $90.00 | $90.00 | $60.00 |
Close Flag | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Column / Period | 07 | 08 | 09 | 10 | 11 | 12 |
# Recognized | 6 | 6 | 9 | 9 | 9 | 12 |
# Recognitions Left | 2 | 2 | 1 | 1 | 1 | 0 |
Last $ Recognized | $3.00 | $30.00 | $30.00 | $30.00 | $30.00 | $30.00 |
Last Per Recognized | 200706 | 200706 | 200709 | 200709 | 200709 | 200712 |
Next Per Recognized | 200709 | 200709 | 200712 | 200712 | 200712 | NULL |
Total Recognized | $60.00 | $60.00 | $90.00 | $90.00 | $90.00 | $120.00 |
Balance | $60.00 | $60.00 | $30.00 | $30.00 | $30.00 | $0.00 |
Close Flag | 0 | 0 | 0 | 0 | 0 | 1 |
Invoice Amount: $120
Product Term: 1/1/2007 — 12/31/2007
Batch Period: 200703
Fiscal Year: 1/1 — 12/31
Deferral Start Date: 1/1/2007
Deferral Start Period: 200701
Deferral End Date: 12/31/2007
Deferral End Period: 200712
Deferral Amount: $120.00
Recognition Amount: $10.00
Frequency: 3
Number of Periods: 12
Column / Period | 03 | 04 | 05 | 06 | 07 |
# Recognized | 3 | 3 | 3 | 6 | 6 |
# Recognitions Left | 3 | 3 | 3 | 2 | 2 |
Last $ Recognized | $30.00 | $30.00 | $30.00 | $30.00 | $30.00 |
Last Per Recognized | 200703 | 200703 | 200703 | 200706 | 200706 |
Next Per Recognized | 200706 | 200706 | 200706 | 200709 | 200709 |
Total Recognized | $30.00 | $30.00 | $30.00 | $60.00 | $60.00 |
Balance | $90.00 | $90.00 | $90.00 | $60.00 | $60.00 |
Close Flag | 0 | 0 | 0 | 0 | 0 |
Column / Period | 07 | 08 | 09 | 10 | 11 | 12 |
# Recognized | 6 | 6 | 9 | 9 | 9 | 12 |
# Recognitions Left | 2 | 2 | 1 | 1 | 1 | 0 |
Last $ Recognized | $3.00 | $30.00 | $30.00 | $30.00 | $30.00 | $30.00 |
Last Per Recognized | 200706 | 200706 | 200709 | 200709 | 200709 | 200712 |
Next Per Recognized | 200709 | 200709 | 200712 | 200712 | 200712 | NULL |
Total Recognized | $60.00 | $60.00 | $90.00 | $90.00 | $90.00 | $120.00 |
Balance | $60.00 | $60.00 | $30.00 | $30.00 | $30.00 | $0.00 |
Close Flag | 0 | 0 | 0 | 0 | 0 | 1 |
Invoice Amount: $120
Product Term: 10/1/2007 — 9/30/2008
Batch Period: 200710
Fiscal Year: 1/1 — 12/31
Deferral Start Date: 10/1/2007
Deferral Start Period: 200710
Deferral End Date: 9/30/2008
Deferral End Period: 200809
Deferral Amount: $120.00
Recognition Amount: $10.00
Frequency: 1
Number of Periods: 12
Column / Period | 200710 | 11 | 12 | 200801 | 02 | 03 |
# Recognized | 0 | 0 | 3 | 3 | 3 | 6 |
# Recognitions Left | 4 | 4 | 3 | 3 | 3 | 2 |
Last $ Recognized | $0.00 | $0.00 | $30.00 | $30.00 | $30.00 | $30.00 |
Last Per Recognized | NULL | NULL | 200712 | 200712 | 200712 | 200803 |
Next Per Recognized | 200712 | 200712 | 200803 | 200803 | 200803 | 200806 |
Total Recognized | $0.00 | $0.00 | $30.00 | $30.00 | $30.00 | $60.00 |
Balance | $120.00 | $120.00 | $90.00 | $90.00 | $90.00 | $60.00 |
Close Flag | 0 | 0 | 0 | 0 | 0 | 0 |
Column / Period | 04 | 05 | 06 | 07 | 08 | 09 |
# Recognized | 6 | 6 | 9 | 9 | 9 | 12 |
# Recognitions Left | 2 | 2 | 1 | 1 | 1 | 0 |
Last $ Recognized | $30.00 | $30.00 | $30.00 | $30.00 | $30.00 | $30.00 |
Last Per Recognized | 200803 | 200803 | 200806 | 200806 | 200806 | 200809 |
Next Per Recognized | 200806 | 200806 | 200809 | 200809 | 200809 | NULL |
Total Recognized | $60.00 | $60.00 | $90.00 | $90.00 | $90.00 | $120.00 |
Balance | $60.00 | $60.00 | $30.00 | $30.00 | $30.00 | $0.00 |
Close Flag | 0 | 0 | 0 | 0 | 0 | 1 |
Invoice Amount: $120
Product Term: 10/1/2007 — 9/30/2008
Batch Period: 200709
Fiscal Year: 1/1 — 12/31
Deferral Start Date: 10/1/2007
Deferral Start Period: 200710
Deferral End Date: 9/30/2008
Deferral End Period: 200809
Deferral Amount: $120.00
Recognition Amount: $10.00
Frequency: 1
Number of Periods: 12
Column / Period | 200709 | 10 | 11 | 12 | 200801 | 02 | 03 |
# Recognized | 0 | 0 | 0 | 3 | 3 | 3 | 6 |
# Recognitions Left | 4 | 4 | 4 | 3 | 3 | 3 | 2 |
Last $ Recognized | $0.00 | $0.00 | $0.00 | $30.00 | $30.00 | $30.00 | $30.00 |
Last Per Recognized | NULL | NULL | NULL | 200712 | 200712 | 200712 | 200803 |
Next Per Recognized | 200712 | 200712 | 200712 | 200803 | 200803 | 200803 | 200806 |
Total Recognized | $0.00 | $0.00 | $0.00 | $30.00 | $30.00 | $30.00 | $60.00 |
Balance | $120.00 | $120.00 | $120.00 | $90.00 | $90.00 | $90.00 | $60.00 |
Close Flag | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Column / Period | 04 | 05 | 06 | 07 | 08 | 09 |
# Recognized | 6 | 6 | 9 | 9 | 9 | 12 |
# Recognitions Left | 2 | 2 | 1 | 1 | 1 | 0 |
Last $ Recognized | $30.00 | $30.00 | $30.00 | $30.00 | $30.00 | $30.00 |
Last Per Recognized | 200803 | 200803 | 200806 | 200806 | 200806 | 200809 |
Next Per Recognized | 200806 | 200806 | 200809 | 200809 | 200809 | NULL |
