A Request is added when an Individual customer asks for something such as membership information, billing information, or collateral. Requests can also be used to track phone calls.
To add a Customer Request, use the following steps:
As you enter information in the search field, a pop-up window with a list of customers with matching information appears. As you continue to add characters in the search field, customers which no longer match the information in the search field are eliminated from the list.
Entering information in a search field then clicking the Look Up button opens a List - Cutomer page. The customers on this page match the information entered in the search field.
Field Name | Required? | Description |
---|---|---|
organization | N/A | This field automatically fills when the customer is already associated with an organization in the database. and cannot be edited. |
opportunity | No | Use the dropdown list to select the related opportunity. |
preferred communication method | No | Use the dropdown list to select the customer's preferred communication method. |
request on behalf of | No | This field automatically fills and cannot be edited. |
Field Name | Required? | Description |
---|---|---|
origin | Yes | Use the dropdown list to select how the request came to the organization. |
activity | Yes | Use the dropdown list to select the related activity. |
reason | Yes | The selections available here depend on which activity is selected. lkjiojopij NEED TO ADD TEXT |
summary | Yes | Enter a summary of the customer request. |
detail | No | If desired, use this field to record further detail about the request. |
status | Yes | Use the dropdown list to select the current status of the request. |
priority | Yes | Normal is auto-selected. You can use the dropdown list to select a different priority. |
automatically send email notification to customer | No | Automatically selelcted. Click the checkbox to deselect this option. |
automatically send fax notification to customer | No | Click the check box if you wish to automatically send a fax notification to the customer. |
assign request | No | Automatically selected. Click the checkbox to deselect this option. |
date | No | Auto-fills with the current date. Use the calendar widget to enter a different date. |
Field Name | Required? | Description |
---|---|---|
assign | No | Automatically selected. Click the checkbox to deselect this option. |
route to | No | Use the dropdown list to select an assignee. |
role | No | Use the dropdown list to select a role. |
priority | No | Use the dropdown list to select the priority level of the request. |
special instructions | No | Enter special instructions, if any. |
due date | No | Use the calendar widget to set the due date. |
No | Automatically selected. Click the checkbox to deselect this option. | |
source code | No | Use the dropdown list to select a source code. |
Note: An activity may have one or more related Assignments which will be automatically displayed in the Assignments section when the activity is selected.
Field Name | Required? | Description |
---|---|---|
include | No | Automatically selected. Click the checkbox to deselect this option. |
document# | No | Use the dropdown menu to select a document number. |
summary | No | Automatically fills with the document summary, if any, and cannot be edited. |
send via email | No | Select the checkbox to indicate the document should be sent via email. |
send via fax | No | Select the checkbox to indicate the document should be sent via fax. |
send via regular mail | No | Select the checkbox to indicate the document should be sent via regular mail. |
send web link | No | Select the checkbox to indicate the document should be sent via web link. |
member correspondence template | No | Use the dropdown list to select a template for the member correspondence. |