What's New in NetForum Enterprise Summer Release (26)
This document describes the changes and resolved issues for this version of the product.
What's New Overview
What's New Inside Summer Release – 26 Webinar
Enhancements & Updates
-
Event Waiver Functionality: The event waiver functionality enables the event organizer to add a waiver required agreement to an event and make it available on eWeb & iWeb for individual registration. Staff users can create a waiver required event using Create Event, Create Free Event, and Add Event Wizard form on the Events module. Also, you can update any existing active event to be a waiver required event using the Edit Event Info option on the Event profile.
Once you create or update an event to be waiver required and make it available for registration, any customer, or staff user on behalf of customer attempting to register for the event must go through the waiver agreement and sign it (completes the waiver attestation through: eWeb, Email, Paper, or Phone) before proceeding further with the Individual registration. For more information, refer to the Event Waiver Functionality topic.
-
Query Search Functionality Enhancement: On the Query Builder Tool, the following drop-down fields have been updated to include Typeahead Search box functionality. With this enhancement, the user can start typing the name of a column in the search box instead of looking through drop-down list to find the desired column. As the user types, the system will present column(s) matching the search criteria to select from.
On the Query Builder form:
-
Query Conditions tab: Column to Query and Use Column drop-down fields
-
Grouping tab: Group By, Aggregate Columns, and Having drop-down fields
-
Query Order tab: Column to Sort On drop-down field
On the Sub-Query Builder form:
-
Pick Table for Sub-Query drop-down field
-
Pick Column to Select for Sub-Query drop-down field
-
Query Conditions tab: Column to Query and Use Column drop-down fields
-
-
BluePay/Card Connect iFrame Update: The BluePay Hosted\Mobile Payment form now displays the following message to guide the user to complete the payment transaction by clicking the newly added Complete Payment button on the Hosted\Mobile Payment form (the existing Close button on this form has been replaced with the Complete Payment button). For more information, refer to the Processing Payment with BluePay Hosted Gateway topic.
"Payment was successfully processed! Please click Complete Payment to complete your order."
-
eWeb Privacy Policy Message Customization: NetForum allows associations to customize the Privacy Policy message for their eWeb site (the Privacy Policy message displayed at the footer section on eWeb). This feature enables associations to make changes to the default Privacy Policy message on the eWeb site to reflect their association's Privacy Policy message (with hyperlink) as needed. For more information, refer to the Updating the Privacy Policy Message for eWeb Site topic.
-
NetForum web application has been upgraded with the Log4net Version 2.0.14.
-
Upgraded .NET framework used for site runtime and compilation to take advantage of the latest .NET 4.8 improvements.
UI Conversions
Below is the list of pages converted to the Current UI:
Module | Description |
---|---|
CRM | CRM > Individuals > Add Individual |
CRM | CRM > Individuals > Individual Profile > Contact Info tab> Fax Numbers child form> Add/Edit Individual Fax |
CRM | CRM > Individuals > Individual Profile > Contact Info tab> Websites child form > Add/Edit Individual Website |
CRM | CRM > Individuals > Individual Profile > Contact Info tab> Addresses child form > Add Address |
Events | Events > Event Planning > Add Event > Create Event > Quick Add Event |
Events | Events > Event Planning > Event Profile > Faculty/General tab > Faculty interests / Event interests child form > Add/Edit |
Events |
Events > Event Planning > Event Profile > Fees tab > Registration Fee child form > Prices grandchild form > Add Price The Add Price form applies to multiple products listed below:
|
Events |
Events > Event Planning > Event Profile > Fees tab > Registration Fee child form > Prices grandchild form > Edit Price The Edit Price form applies to multiple products listed below:
|
Events | Events > Event Planning > Event Profile (with Waiver) > Registrant > Registrant Profile > Edit > Edit Waiver (after Event Waiver acceptance via eWeb) |
Events | Events > Event Planning > Event Profile (with Waiver) > Registrant > Registrant Profile > Edit > Edit Waiver (after Event Waiver acceptance via iWeb) |
Events | Events > Registrants > Events Registrant Profile > Edit > Events Registrant: Edit Events Registrant |
Events | Events > Registrants > Events Registrant Profile > Edit > Events Registrant > Edit Events Registrant > Add/Edit Phone |
Marketing | Marketing > Templates > Add/List Templates > Add/Edit Correspondence Template |
Marketing | Marketing > Templates > Find/List Templates > Go To > Correspondence Template Profile |
Membership | Membership > Members > Membership Profile > Edit Membership |
Membership | Membership > Members > Membership Detail Profile > Add > Transfer > Transfer Membership |
Resolved Issues
The following list contains Classic UI issues that were fixed in NetForum Summer Release (26) service pack. The TFS/Azure issue number is included for your reference.
TFS/Azure ID | Product Area | Description |
---|---|---|
133656 | Accounting | On an Accounting Period profile, when adding a new batch from the Add-Inventory Transaction form, the system no longer closes out the Add-Inventory Transaction form upon save of the new batch. Instead, the system will save the newly added batch and populate it to the Batch dropdown field on the Add-Inventory Transaction form. |
134557 | Baseline Reports/Queries | The Event Revenue Summary report now displays all revenue details for an event. |
137695 | Collective Dues | Collective Dues: Performance improvement when applying collective payments to a large number of records. |
138678 | Collective Dues | While the Collective Dues functionality is enabled, on an Organization profile > Add Collective Payment link > COE - Distributed | Select Invoices to Pay form > payment to apply link > Edit - Invoice Detail form, the system now populates the payment to apply field with the sum of all the line item payments and lets you apply the collective dues payment. |
113143 | Collective Dues | While the Collective Dues functionality is enabled, on an Organization profile > Add Collective Payment link> COE - Distributed | Select Invoices to Pay form> payment to apply link > Edit - Invoice Detail form> Invoice Detail Liabilities section, when updating the Liabilities to Pay line items, the payment to apply, net payment, net applied, and net balance fields on the Edit - Invoice Detail form now update correctly based on changes to the line items. Also, the payment to apply field now populates with the sum of all the line item payments. |
113373 | Collective Dues | While the Collective Dues functionality is enabled, the payment to apply, credit to apply, and detail liability sub-forms no longer generate an error when you update the Show drop-down field on the last page of the list of invoices. The sub-forms now post back and correctly show the number of records on the selected page. |
137543 | E-Marketing | On My Preferences form, the Html editor drop-down field (on the Appearance section) now includes the CKEditor Rich text designer as an Html editor option. The CKEditor can be used as an alternative to CuteEditor. |
138038 | Events | If you have external code called from a workflow rule that is set for the Event Registrant Object, it no longer creates duplicate RXI ev_registrant_x_ac invoice records. |
137748 | eWeb | With the system options EnableEwebSavedShoppingCart set to true, TradeOrganizationFlag set to false, and AllowCreditsToBeUsedOn_eWeb set to true, on eWeb, the system now correctly adjusts the payment amount to reflect the credit applied. |
139012, 139013, and 139014 | eWeb | eWeb Security Update: Potential vulnerability with eWeb has been discovered and fixed. |
135253 | Exhibits | When adding a new batch from the Exhibitor form (accessed from Exhibitor Profile> Exhibitor Management and opens in Classic UI), the system no longer closes out the Exhibitor form upon save of the new batch (add new batch form is in Current UI). Instead, the system will save the newly added batch and populate it to the Batch dropdown field on the Exhibitor form. |
137665 | Membership | The Membership Renewal allows installment (billing) payment type if the renewal package is set to “allow installment.” |
138971 | Membership | When linked National and Chapter Memberships are transferred to a new member type and package, the system now creates related membership audit trails (Membership Profile > Log tab > History/Audit Trail child form) for both membership records. |
138871 | System | eWeb takes user to error page when the user submits field data that contains < (smaller than) or > (greater than) symbols. |
132402 | System | Performance update in terms of executing the ws_exchange_token_new stored procedure. |
135300 | xWeb | While donating through xWeb, if you override the gift amount while executing the xWeb calls for donation task, the system now sends an email to the customer with the updated gift amount. |
138747 | xWeb | xWeb: Virtual fields for "inv_reload_inv_cxa_key", "inv_reload_ivd_cxa_key", and "ivd_reload_ivd_cxa_key" have been added to the WSDL. These specific fields are now included in the schema returned from the WSDL. |
The following list contains Current UI issues that were fixed in NetForum Summer Release (26) service pack. The TFS/Azure issue number is included for your reference.
TFS/Azure ID | Product Area | Description |
---|---|---|
135057 | Accounting | On an Accounting Period profile, while performing the Recognize Revenue task, if you add a new batch from the Recognize Revenue form, the system no longer closes out the Recognize Revenue form upon save of the new batch. Instead, the system will save the newly added batch and populate it to the Batch dropdown field on the Recognize Revenue form. |
124439 | CRM | The Super Search field now displays organizations matching the search criteria in the typeahead suggest preview when using extender table columns. |
136411 | Events | When adding a new batch from the Event Cancellation Wizard (accessed from the Event Registration profile in the Classic UI), the system no longer closes out the Event Cancellation Wizard upon save of the new batch. Instead, the system will save the newly added batch and populate it to the Batch dropdown field on the Event Cancellation Wizard. |
133717 | Membership | When adding a new batch from the Membership Wizard (accessed from Individual profile in the Classic UI), the system no longer closes out the Membership Wizard upon save of the new batch. Instead, the system will save the newly added batch and populate it to the Batch dropdown field on the Membership Wizard. |
135595 | Subscriptions | On a Subscriber profile, while renewing a Subscription (renew subscription form of subscription renewal wizard is in classic UI), if you add a new batch (add batch form is in Current UI) from the Subscription Renewal wizard, the system no longer closes out the Subscription Renewal wizard upon save of the new batch. Instead, the system will save the newly added batch and populate it to the Batch dropdown field on the Subscription Renewal wizard. |
133911 | System | Current UI: DynaimicList now respects Extender columns used in List Table Joins. |