You are here: netFORUM Pro Modules > Reports and Queries > List of Baseline Queries > Event Registrants by Registration Date and Organization Query
Event Registrants by Registration Date and Organization Query
This query returns a list of event registrants by date range and organization.
Query Parameters
Parameter | Description |
---|---|
Event Is Equal To | Select an event from the drop down list. |
Event Name Fee Contains | Enter an event fee name for the query. |
Registration Date Greater Than or Equal To | Enter a date, or select a date from the drop down calendar, for the query. |
Registration Date Less Than or Equal To | Enter a date, or select a date from the drop down calendar, for the query. |
Query (Default) Fields
Field | Description |
---|---|
Query Header | Displays the query name, number of records returned, and the total number of pages for the query. |
Registration Date | Lists the customer registration date. |
Badge First, Last, Name | Lists the customer badge first, last, and full name. |
reg_badge_x (multiple...)
x = org_name,title, city, state |
TBD |
Registrant Type Code | Lists the registrant type code. |
trx Amount | Lists the transaction amount. |
Event Product Name | Lists the event product name. |
Event Fee Name | Lists the event fee name. |